Hello mohmd 50450240
Due Amount (KD) -1.350

Invoices on hold

Invoice Date KD
1400019236 2025-07-01 1.350
1400018945 2025-06-27 0.450
1400018944 2025-06-27 3.150
1400018584 2025-06-24 2.250
1400018115 2025-06-21 1.800
1400018067 2025-06-20 2.250
1400017595 2025-06-17 2.700
1400017396 2025-06-15 1.350
1400017121 2025-06-13 3.150
1400016718 2025-06-10 3.900
1400016538 2025-06-09 1.800
Due Amount KD1.350
Record